Home >
Products and Strategy Information
Products and strategy information
Loading Data ...
Filter using...
Search by...
| Strategy name | Broad mandate | Mandate type | Benchmark |
|---|---|---|---|
| American Equity Strategy | Regional equity | US equity | FTSE World North America |
| Asia ex-Japan Equity Strategy | Regional equity | Far east equities | FTSE All World Asia-Pacific ex Japan |
| Continental European Equity Strategy | Regional equity | European equity | FTSE World Europe ex UK |
| Credit All Strategy | Fixed income | Corporate bonds | 75% BofA ML Non-Gilt, 25% BofA ML Euro High-Yield |
| European High Yield Bond Strategy | Fixed income | Corporate bonds | Merrill Lynch European Currency High Yield Hedged |
| Eurozone Strategy | Regional equity | European equity | MSCI Eurozone |
| Global Bond Strategy | Fixed income | Global bonds | JP Morgan Global Government Unhedged |
| Global Dynamic Bond Strategy | Fixed income | Global bonds | One-month UK Libor +2% |
| Global Equity Strategy | Global equity | Global equity | FTSE World |
| Global Higher Income Strategy | Global equity | Global equity | FTSE World |
| Global Opportunities Strategy | Global equity | Global equity | FTSE All World |
| International Equity Strategy | Global equity | International equity | MSCI EAFE |
| Japan Equity Strategy | Regional equity | Far east equities | Tokyo Stock Price Index (Topix) or MSCI Japan |
| Pan European Equity Strategy | Regional equity | European equity | FTSEurofirst 300 or MSCI Europe |
| Real Return Strategy | Targeted return | Real Return | One-month UK Libor +4% |



